EPW059311 ENGLAND (1938). The Kingstanding Housing Estate under construction, Queslett, from the north-west, 1938
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW059311] The Kingstanding Housing Estate under construction, Queslett, from the north-west, 1938 | 
| Reference | EPW059311 | 
| Date | 8-October-1938 | 
| Link | |
| Place name | QUESLETT | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 407045, 294228 | 
| Longitude / Latitude | -1.8961013158118, 52.545496404897 | 
| National Grid Reference | SP070942 | 
Pins
|  New Oscott College |   Andy Mabbett | Saturday 27th of February 2021 02:23:15 PM | 
|  Monmouth Drive |   Andy Mabbett | Saturday 27th of February 2021 02:22:31 PM | 
|  Princess Alice Orphanage (as o 2021, retail park) |   Andy Mabbett | Saturday 27th of February 2021 02:21:34 PM | 
|  Banners Gate, Sutton Park |   Andy Mabbett | Saturday 27th of February 2021 02:20:48 PM | 
|  Hawthorn Road |   Andy Mabbett | Saturday 27th of February 2021 02:15:32 PM | 
|  Dyas Road |   Andy Mabbett | Saturday 27th of February 2021 02:14:17 PM | 
|  Shady Lane |   Andy Mabbett | Saturday 27th of February 2021 02:12:48 PM | 
|  Dunedin Road |   Andy Mabbett | Saturday 27th of February 2021 02:12:23 PM | 
|  Old Oscott College |   Andy Mabbett | Saturday 27th of February 2021 02:10:41 PM | 
|  Line of Booths Lane, after Quarry closed original for excavation. |   John S | Wednesday 23rd of November 2016 08:45:15 PM | 
|  Original Booths Lane |   John S | Wednesday 23rd of November 2016 08:42:33 PM | 
|  Kingstanding Circle |   John S | Monday 6th of October 2014 01:13:41 PM | 
|  Aldridge Road |   dadge | Monday 9th of June 2014 09:57:55 PM | 
|  Great Barr Primary School |   dadge | Monday 9th of June 2014 09:57:31 PM | 
 
            