EPW048382 ENGLAND (1935). Royal Victoria Park and the city, Bath, from the north-west, 1935
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW048382] Royal Victoria Park and the city, Bath, from the north-west, 1935 | 
| Reference | EPW048382 | 
| Date | July-1935 | 
| Link | |
| Place name | BATH | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 373880, 165792 | 
| Longitude / Latitude | -2.3754340007776, 51.390071111506 | 
| National Grid Reference | ST739658 | 
Pins
|  Tennyson Road |   Pink Sparkle Girl | Saturday 8th of March 2025 12:49:19 PM | 
|  Oldfield Park station GWR. |   gBr | Tuesday 17th of November 2015 07:37:24 PM | 
|  Recreation Ground, Bath rugby club |   gBr | Tuesday 17th of November 2015 07:34:30 PM | 
|  Midland/S&DJR engine sheds |   gBr | Tuesday 17th of November 2015 07:33:34 PM | 
|  Bath Junction |   gBr | Tuesday 17th of November 2015 07:31:47 PM | 
| Class31 | Wednesday 31st of July 2013 10:55:56 PM | |
| Class31 | Wednesday 31st of July 2013 10:54:49 PM | |
|  Brougham Hayes | Class31 | Saturday 18th of May 2013 08:01:16 PM | 
|  Portal of Devonshire Tunnel on the Somerset & Dorset Joint Railway | Class31 | Saturday 18th of May 2013 07:57:58 PM | 
|  Junction Road | Class31 | Saturday 18th of May 2013 07:56:13 PM | 
|  First Avenue | Class31 | Saturday 18th of May 2013 07:55:27 PM | 
|  Victoria Terrace | Class31 | Saturday 18th of May 2013 07:54:29 PM | 
|  The Circus | Class31 | Saturday 18th of May 2013 07:53:51 PM | 
|  Royal Crescent | Class31 | Saturday 18th of May 2013 07:53:21 PM | 
User Comment Contributions
|   Somerset Place | Class31 | Wednesday 31st of July 2013 10:56:49 PM | 
 
             
  
