EPW048325 ENGLAND (1935). The residential area at Redland and Bishopston, Bristol, from the south, 1935
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW048325] The residential area at Redland and Bishopston, Bristol, from the south, 1935 | 
| Reference | EPW048325 | 
| Date | July-1935 | 
| Link | |
| Place name | BRISTOL | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 358601, 174789 | 
| Longitude / Latitude | -2.5960871016321, 51.470064040004 | 
| National Grid Reference | ST586748 | 
Pins
|  I was born at number 3 Paulton drive 1947 |   Brian | Tuesday 24th of November 2020 01:07:46 PM | 
|  Falmouth Road |   Eddie | Wednesday 12th of July 2017 10:06:30 PM | 
|  Berkeley Villa |   Eddie | Wednesday 12th of July 2017 10:05:02 PM | 
|  Bishop Road |   Geoff | Monday 23rd of May 2016 05:48:32 PM | 
|  Kings Drive |   Geoff | Monday 23rd of May 2016 05:47:23 PM | 
|  Monks Park Avenue |   Geoff | Monday 23rd of May 2016 05:46:23 PM | 
|  Wellington Hill West |   Geoff | Monday 23rd of May 2016 05:45:17 PM | 
| Class31 | Thursday 17th of September 2015 08:51:00 PM | |
|  Cheltenham Road |   MildBunch | Wednesday 18th of February 2015 02:08:45 PM | 
|  Gloucester Road |   MildBunch | Wednesday 18th of February 2015 02:08:26 PM | 
|  The Arches |   MildBunch | Wednesday 18th of February 2015 02:07:59 PM | 
 
            