EPW044545 ENGLAND (1934). An experimental infrared photograph of Primrose Hill and Darby End, Mushroom Green, from the south-west, 1934
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW044545] An experimental infrared photograph of Primrose Hill and Darby End, Mushroom Green, from the south-west, 1934 | 
| Reference | EPW044545 | 
| Date | May-1934 | 
| Link | |
| Place name | MUSHROOM GREEN | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 393590, 286822 | 
| Longitude / Latitude | -2.0943910296731, 52.478917304349 | 
| National Grid Reference | SO936868 | 
Pins
|  The Two Lock Line (canal) |   Brianac37 | Monday 28th of October 2019 11:34:38 AM | 
|  Dudley No 2 Canal |   Brianac37 | Monday 28th of October 2019 11:33:33 AM | 
|  Lodge Farm |   Brianac37 | Monday 28th of October 2019 11:31:47 AM | 
|  The second Doulton's Clay Pit, now part of the Nature Reserve. |   Brianac37 | Monday 28th of October 2019 11:30:33 AM | 
|  The first Doulton's Clay Pit. |   Brianac37 | Monday 28th of October 2019 11:29:14 AM | 
|  netherton |   black country history hunter | Thursday 10th of September 2015 10:46:17 PM | 
|  cradley heath |   black country history hunter | Thursday 10th of September 2015 10:26:06 PM | 
|  quarry bank |   black country history hunter | Thursday 10th of September 2015 10:25:36 PM | 
|  site of infectious diseases hospital |   black country history hunter | Thursday 10th of September 2015 10:24:18 PM | 
|  coppice lane |   black country history hunter | Thursday 10th of September 2015 10:21:55 PM | 
|  birmingham pottery the knowl |   black country history hunter | Thursday 10th of September 2015 10:17:10 PM | 
|  st andrew's church netherton i think |   black country history hunter | Thursday 10th of September 2015 10:14:38 PM | 
|  st andrew's church netherton i think |   black country history hunter | Thursday 10th of September 2015 10:14:34 PM | 
 
            