EPW033464 ENGLAND (1930). The East Devon Brick and Tile Works, housing surrounding Belle Vue Road and environs, Exmouth, 1930
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW033464] The East Devon Brick and Tile Works, housing surrounding Belle Vue Road and environs, Exmouth, 1930 | 
| Reference | EPW033464 | 
| Date | July-1930 | 
| Link | |
| Place name | EXMOUTH | 
| Parish | EXMOUTH | 
| District | |
| Country | ENGLAND | 
| Easting / Northing | 300447, 81936 | 
| Longitude / Latitude | -3.4076865364403, 50.628030494552 | 
| National Grid Reference | SY004819 | 
Pins
|  Southlands House |   Alskinns | Sunday 2nd of August 2020 11:00:21 PM | 
|  Travershes |   Kate Burhouse | Saturday 23rd of May 2020 10:18:18 PM | 
|  East Devon Briack and Tile Works |   Kate Burhouse | Thursday 29th of August 2019 10:35:02 PM | 
|  Salterton Road Brick and Tile Works |   Kate Burhouse | Thursday 29th of August 2019 10:32:17 PM | 
|  Redgate |   Kate Burhouse | Thursday 29th of August 2019 10:31:38 PM | 
|  Salterton Road |   Kate Burhouse | Thursday 29th of August 2019 10:31:11 PM | 
|  Drakes Avenue |   Kate Burhouse | Thursday 29th of August 2019 10:30:28 PM | 
|  Burnside |   Kate Burhouse | Thursday 29th of August 2019 10:27:29 PM | 
|  Nutbrook House |   Kate Burhouse | Thursday 29th of August 2019 10:26:52 PM | 
|  Bradham Lane |   Kate Burhouse | Thursday 29th of August 2019 10:24:32 PM | 
|  Marpool Farm |   Kate Burhouse | Thursday 29th of August 2019 10:23:42 PM | 
|  Phear Park |   Kate Burhouse | Thursday 29th of August 2019 10:22:38 PM | 
|  Woodville Road |   Kate Burhouse | Thursday 29th of August 2019 10:21:51 PM | 
|  Park Road |   Kate Burhouse | Thursday 29th of August 2019 10:20:45 PM | 
|  Lyndhurst Road |   Kate Burhouse | Thursday 29th of August 2019 10:20:21 PM | 
|  Gipsy Lane |   Kate Burhouse | Thursday 29th of August 2019 10:19:50 PM | 
|  Waverley Road |   Kate Burhouse | Thursday 29th of August 2019 10:18:52 PM | 
|  Brixham Bridge |   Kate Burhouse | Thursday 29th of August 2019 10:18:24 PM | 
|  Exeter Road |   Kate Burhouse | Thursday 29th of August 2019 10:17:48 PM | 
|  Exeter Road |   Kate Burhouse | Thursday 29th of August 2019 10:17:10 PM | 
|  Halsdon Avenue |   Kate Burhouse | Thursday 29th of August 2019 10:16:05 PM | 
|  St John's, Withycombe |   Kate Burhouse | Thursday 29th of August 2019 10:14:11 PM | 
|  Grange Avenue |   Kate Burhouse | Thursday 29th of August 2019 10:13:27 PM | 
|  Hulham Road |   Kate Burhouse | Thursday 29th of August 2019 10:12:57 PM | 
|  Phillipps Avenue |   Kate Burhouse | Thursday 29th of August 2019 10:12:23 PM | 
|  Hulham Road |   Kate Burhouse | Thursday 29th of August 2019 10:10:53 PM | 
|  Pound Lane |   Kate Burhouse | Thursday 29th of August 2019 10:09:42 PM | 
|  Bapton Farm |   Kate Burhouse | Thursday 29th of August 2019 10:09:11 PM | 
|  Withycombe House - later became Hillcrest School and now converted to private apartments and surrounded by a housing development. |   Kate Burhouse | Thursday 29th of August 2019 10:06:57 PM | 
|  Bassett's Gardens |   Kate Burhouse | Thursday 29th of August 2019 10:05:05 PM | 
|  Bassett's Farm - now converted to private houses beside the school named after the farm. |   Kate Burhouse | Thursday 29th of August 2019 10:04:13 PM | 
|  Norfolk Terrace - now known as numbers 13 to 23 St Johns Road |   Kate Burhouse | Thursday 29th of August 2019 10:01:52 PM | 
|  Stoke Lyne |   Kate Burhouse | Thursday 29th of August 2019 10:00:14 PM | 
|  Brixington Lane |   Kate Burhouse | Thursday 29th of August 2019 09:58:56 PM | 
|  Brixington Farm - now the Farmhouse Pub |   Kate Burhouse | Thursday 29th of August 2019 09:57:13 PM | 
|  Hoffman Kiln |   Dylan Moore | Saturday 22nd of June 2013 12:19:59 PM | 
 
            