EPW004027 ENGLAND (1920). Christchurch Road and environs, Birkenhead, 1920
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW004027] Christchurch Road and environs, Birkenhead, 1920 | 
| Reference | EPW004027 | 
| Date | July-1920 | 
| Link | |
| Place name | BIRKENHEAD | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 330773, 387788 | 
| Longitude / Latitude | -3.0408685904312, 53.382134290455 | 
| National Grid Reference | SJ308878 | 
Pins
|  Birkenhead Children's Hospital |   Rachel | Friday 10th of July 2020 05:30:25 PM | 
|  Tram Depot |   dd | Tuesday 21st of January 2020 01:08:02 AM | 
|  Springhill Waterworks |   dd | Tuesday 21st of January 2020 01:04:21 AM | 
|  Eldon House, Oxton |   CBB | Saturday 3rd of June 2017 07:01:00 PM | 
|  Oxton Hall, Oxton, Birkenhead |   CBB | Saturday 3rd of June 2017 06:52:32 PM | 
|  Presbyterian Church |   CBB | Saturday 3rd of June 2017 06:48:03 PM | 
|  Grounds of old Shrewsbury Park |   CBB | Saturday 3rd of June 2017 06:35:39 PM | 
|  Mount Pleasant. |   CBB | Saturday 3rd of June 2017 06:34:02 PM | 
|  Apsley House |   CBB | Saturday 3rd of June 2017 06:30:55 PM | 
|  Claughton Firs |   CBB | Saturday 3rd of June 2017 06:16:22 PM | 
|  Willan Road, Claughton, Birkenhead. |   CBB | Saturday 3rd of June 2017 06:09:46 PM | 
|  Fairclough Lane, Claughton, Birkenhead |   CBB | Saturday 3rd of June 2017 06:08:38 PM | 
|  Christchurch Road, Claughton, Birkenhead |   CBB | Saturday 3rd of June 2017 06:06:14 PM | 
|  Site of Williamson Art Gallery |   Steve | Friday 7th of February 2014 04:53:35 PM | 
|  Willmer Road |   Steve | Friday 7th of February 2014 04:52:06 PM | 
|  Raffles Road |   Steve | Friday 7th of February 2014 04:51:32 PM | 
|  Great Float |   Steve | Friday 7th of February 2014 04:50:18 PM | 
|  Oxton Road Congregational Church, now Wirral Christian Centre. Has the four original pinnacles on the tower which have now been removed. |   Steve | Friday 7th of February 2014 04:49:28 PM | 
|  Christchurch, Oxton |   Steve | Friday 7th of February 2014 04:40:57 PM | 
|  Borough Road |   Steve | Friday 7th of February 2014 04:37:06 PM | 
|  Charing Cross |   Steve | Friday 7th of February 2014 04:36:23 PM | 
|  woodchurch rd |   hughes di | Tuesday 21st of January 2014 08:57:11 PM | 
| Woodchurch Road has turned into Oxton Road at this point. |   Steve | Friday 7th of February 2014 04:34:46 PM | 
|  village rd |   hughes di | Tuesday 21st of January 2014 08:54:46 PM | 
|  rosemount |   hughes di | Tuesday 21st of January 2014 08:53:07 PM | 
|  The Shrew |   Domski051 | Wednesday 7th of November 2012 11:00:09 PM | 
 
            