EAW051157 ENGLAND (1953). The residential area at Pennsylvania, Exeter, from the west, 1953
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EAW051157] The residential area at Pennsylvania, Exeter, from the west, 1953 | 
| Reference | EAW051157 | 
| Date | 10-August-1953 | 
| Link | |
| Place name | EXETER | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 292752, 94268 | 
| Longitude / Latitude | -3.5200335867948, 50.737537594391 | 
| National Grid Reference | SX928943 | 
Pins
|  Higher Polsloe Farm.  Demolished a few years later. |   ECKC | Friday 28th of June 2024 10:32:18 PM | 
|  Bomb crater |   ECKC | Friday 28th of June 2024 10:30:48 PM | 
|  Rosebank Crescent |   amartins | Thursday 28th of December 2023 01:46:34 PM | 
|  Stoke Hill School |   David | Friday 19th of August 2022 09:30:34 PM | 
|  Exeter airport |   Oli84 | Thursday 30th of April 2020 10:34:27 PM | 
|  Hollow Lane |   Oli84 | Thursday 30th of April 2020 10:20:31 PM | 
|  Rosebarn Avenue |   Oli84 | Thursday 30th of April 2020 10:20:06 PM | 
|  Monks Road |   Oli84 | Thursday 30th of April 2020 10:19:15 PM | 
|  Prince Charles Road |   Oli84 | Thursday 30th of April 2020 10:18:47 PM | 
|  Pennsylvania Road |   Oli84 | Thursday 30th of April 2020 10:18:02 PM | 
|  Hill Barton Road |   Oli84 | Thursday 30th of April 2020 10:17:07 PM | 
|  Beacon Lane |   Oli84 | Thursday 30th of April 2020 10:16:28 PM | 
|  High Peak, Sidmouth |   Oli84 | Thursday 30th of April 2020 10:15:53 PM | 
|  Woodbury Castle |   Oli84 | Thursday 30th of April 2020 10:15:18 PM | 
|  Polsloe Halt |   Nowy Paul | Saturday 13th of June 2015 04:13:43 PM | 
|  Branch line to Exmouth S.R. |   Nowy Paul | Saturday 13th of June 2015 04:11:32 PM | 
|  Southern Railway main line to London Waterloo. |   Nowy Paul | Saturday 13th of June 2015 04:10:29 PM | 
|  Exmouth Junction Locomotive Shed S.R. |   Nowy Paul | Saturday 13th of June 2015 04:06:57 PM | 
|  Summerway |   Allen T | Monday 15th of December 2014 05:07:28 PM | 
|  Summerway |   Allen T | Monday 15th of December 2014 05:06:59 PM | 
|  Galsworthy Square |   Allen T | Monday 15th of December 2014 04:56:04 PM | 
|  Walpole Close |   Allen T | Monday 15th of December 2014 04:55:38 PM | 
|  Summerway Junior School |   Allen T | Monday 15th of December 2014 04:55:16 PM | 
 
            