WPW055471 WALES (1937). View of Orb Steelworks and Newport Tubeworks, Newport, oblique aerial view. 5"x4" black and white glass plate negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Details
Title | [WPW055471] View of Orb Steelworks and Newport Tubeworks, Newport, oblique aerial view. 5"x4" black and white glass plate negative. |
Reference | WPW055471 |
Date | 15-September-1937 |
Link | Coflein Archive Item 6370133 |
Place name | |
Parish | |
District | |
Country | WALES |
Easting / Northing | 332500, 186500 |
Longitude / Latitude | -2.9741016841775, 51.572847477499 |
National Grid Reference | ST325865 |
Pins
Be the first to add a comment to this image!
User Comment Contributions
KimberlyBriscoe |
Wednesday 18th of December 2013 02:21:44 PM |