SPW027282 SCOTLAND (1929). Glasgow, general view, showing St Enoch Station and Argyle Street, Glasgow. An oblique aerial photograph taken facing north-west. This image has been produced from a marked print.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (21)
Details
Title | [SPW027282] Glasgow, general view, showing St Enoch Station and Argyle Street, Glasgow. An oblique aerial photograph taken facing north-west. This image has been produced from a marked print. |
Reference | SPW027282 |
Date | 1929 |
Link | Canmore Collection item 1315411 |
Place name | |
Parish | GLASGOW (CITY OF GLASGOW) |
District | CITY OF GLASGOW |
Country | SCOTLAND |
Easting / Northing | 259164, 665050 |
Longitude / Latitude | -4.250344913717, 55.858064811432 |
National Grid Reference | NS592651 |
Pins
Be the first to add a comment to this image!